Differences between the Jinbei EF150 and EF200
Published 27th October 2015
Today we’ve put the Jinbei EF150 and EF200 side by side. If you’re having trouble deciding which one is for you – have a quick look at our comparison table, where we show you the main specification differences between the two models.
Jinbei EF150 |
Jinbei EF200 |
|
Power Output | 150 Watts | 200 Watts |
LED Life | 100,000 > hours | 100,000 > hours |
Dimensions | 310x133x213mm | 417x133x213mm |
Bowens Mount | Yes | Yes |
Umbrella Mount | Yes | Yes |
Remote Available | Yes (Jinbei TRS 2.4GHZ) | Yes (Jinbei TRS 2.4GHZ) |
Weight | 3.0kg | 3.5kg |
Current | 3.7A | 3.7A |
Voltage | 100V – 240V 50/60Hz | 100V – 240V 50/60Hz |
Colour Temperature | 5600K +/- 200K | 5600K +/- 200K |
Fuse | 2A | 2A |
Display Screen | Yes | No |
Channel Control | Via Wheel Control | Via Switch Control |
As you can see, the most obvious difference between the EF150 and the EF200 is 50 watts less of power output. However, in saying so, the EF150 is a more budget friendly alternative that shares features with the robust EF200 – great for starting out.
Watch our EF150 unboxing, lighting test and comparison to the Jinbei EF200 below.
0 comments